5th MO M.A.S.H. IN.
Thanks to all who participated in the 5th MO M.A.S.H. IN..
There were 84 entries judged and 46 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Tom Hannan Co-Brewer: Ann Hannan | Ryan's Baltic Porter | 9C: Baltic Porter | STLBrewhogs |
| 2nd | Hannah Richard-Molina | Single Ready To Mingle | 26A: Belgian Single | Bay Area Mashtronauts |
| 3rd | Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | Seachels By the Seashore | 18A: Blonde Ale |
Best-Brewer (30 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best-Club (16 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | 4th | HM | Score |
|---|---|---|---|---|---|---|---|
| 1st | STLBrewhogs | 4 | 3 | 3 | 3 | 2 | 21.00 |
| 2nd | Zymurgists of the Ozarks | 3 | 3 | 0 | 3 | 3 | 15.00 |
| 3rd | M.A.S.H. (Missouri Association of Serious Homebrewers) | 0 | 2 | 2 | 1 | 0 | 6.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Sour, Smoked, and Wild (6 entries)
Table 2: Fruit and Special (5 entries)
Table 3: #1 Standard American (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kristopher Hopper | Single Point of Failure | 1C: Cream Ale | Ferm [IL] |
| 2nd | Kyle Kiely | Rocky Mountain High | 1C: Cream Ale | |
| 3rd | Stephen Zap | Cream Ale | 1C: Cream Ale | M.A.S.H. (Missouri Association of Serious Homebrewers) |
| 4th | Mike Perman | The Local | 1A: American Light Lager | Mansfield Homebrew Club |
| HM | Gary Eagleburger | 1964 | 1A: American Light Lager | Zymurgists of the Ozarks |
Table 4: #21 IPA (8 entries)
Table 5: Belgiums (7 entries)
Table 6: Euro Light Lagers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joe Dauria | Das Wasser des Lebens | 4A: Munich Helles | Metro South Homebrew League (MASH HOLES) |
| 2nd | Deborah And Marc Prichard | Burpin' In German | 4A: Munich Helles | Red Earth Brewers |
| 3rd | Renee Bruzual | Kolsch | 5B: Kölsch | STLBrewhogs |
| 4th | Dan Sullivan | German Pils | 5D: German Pils | M.A.S.H. (Missouri Association of Serious Homebrewers) |
| HM | Daniel Jent | Bok, Bok, Batch | 4C: Helles Bock | Zymurgists of the Ozarks |
Table 7: Dark Beers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tom Hannan Co-Brewer: Ann Hannan | Dark Ozark Forest Imperial Stout | 20C: Imperial Stout | STLBrewhogs |
| 2nd | Andy Cox | No Passport Required | 2C: International Dark Lager | Underground Brewers of Connecticut |
| 3rd | Jeff Miller Co-Brewer: Matt Clements | Great Odin's Raven | 20B: American Stout | |
| 4th | Deborah And Marc Prichard | Left Over Grains Make A Beer | 8B: Schwarzbier | Red Earth Brewers |
| HM | Carl Teachey | Chapo | 8B: Schwarzbier | Winston-Salem Wort Hawgs Homebrew Club |
Table 8: GR Wheat and Historical (8 entries)
Table 9: Heavy Northern Beers (Heavies, DIP, BWine) (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tom Hannan Co-Brewer: Ann Hannan | Ryan's Baltic Porter | 9C: Baltic Porter | STLBrewhogs |
| 2nd | John Huhn | Lil Shillelagh | 14B: Scottish Heavy | Zymurgists of the Ozarks |
| 3rd | Dominick Dufner | Lorde Worthingshire's Perfectly Cromulent Brit-Tacular IPA | 12C: English IPA | STLBrewhogs |
| 4th | Keith Reding | Bees Knees Wheatwine | 22D: Wheatwine | St. Louis Brews |
| HM | John Huhn | Eyebrow Beard | 17C: Wee Heavy | Zymurgists of the Ozarks |
Table 10: Amber and Browns (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gary Eagleburger | Tipsy Goat | 6C: Dunkels Bock | Zymurgists of the Ozarks |
| 2nd | Gary Eagleburger | Eaglerock Red | 15A: Irish Red Ale | Zymurgists of the Ozarks |
| 3rd | Renee Bruzual | Dsom | 7A: Vienna Lager | STLBrewhogs |
| 4th | Tom Hannan Co-Brewer: Ann Hannan | Ts Gordon Brown Ale | 19C: American Brown Ale | STLBrewhogs |
| HM | Hannah Richard-Molina Co-Brewer: John Black | Slam Dunkels | 6C: Dunkels Bock | Bay Area Mashtronauts |
Table 11: Pale Ales (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | Seachels By the Seashore | 18A: Blonde Ale | |
| 2nd | Tom Hannan Co-Brewer: Ann Hannan | Brilliant Hugh Esb | 11C: Strong Bitter | STLBrewhogs |
| 3rd | Deborah And Marc Prichard | Sparkle Farts | 18A: Blonde Ale | Red Earth Brewers |
| 4th | Deborah And Marc Prichard | Bladder Buster | 12A: British Golden Ale | Red Earth Brewers |
| HM | Giovanni Piva | Fear the Stache | 11C: Strong Bitter | STLBrewhogs |
Table 12: Strong Belgium (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Hannah Richard-Molina | Single Ready To Mingle | 26A: Belgian Single | Bay Area Mashtronauts |
| 2nd | David Dow | Cru Sin | 26D: Belgian Dark Strong Ale | Zymurgists of the Ozarks |
| 3rd | Maciej Zawodniok | La Grande Fleur d'Abbaye | 26D: Belgian Dark Strong Ale | Missouri Association of Serious Homebrewers (MASH) |
| 4th | Robert Olsen | Belgian Golden Strong Ale | 25C: Belgian Golden Strong Ale | St. Louis Brews |
| HM | Deborah And Marc Prichard | Which Dooobie You Be? | 26B: Belgian Dubbel | Red Earth Brewers |
